918KISS Trusted Game Malaysia
REALTIME DEPOSIT
# | Member | RM | Time |
---|---|---|---|
1 | ******4739 | 50.00 | 12-08-2022 09:43:55 |
2 | ******6560 | 20.00 | 12-08-2022 09:41:50 |
3 | *******3359 | 50.00 | 12-08-2022 09:40:24 |
4 | ******7470 | 500.00 | 12-08-2022 09:35:29 |
5 | ******7284 | 50.00 | 12-08-2022 09:17:00 |
6 | ******1651 | 50.00 | 12-08-2022 09:01:05 |
7 | ******5153 | 50.00 | 12-08-2022 08:55:38 |
8 | *******3359 | 50.00 | 12-08-2022 08:52:58 |
9 | ******0607 | 200.00 | 12-08-2022 08:38:44 |
10 | ******8542 | 200.00 | 12-08-2022 08:18:27 |
REALTIME WITHDRAWAL
# | Member | RM | Time |
---|---|---|---|
1 | ******0024 | 750.00 | 12-08-2022 09:35:14 |
2 | ******7081 | 1,000.00 | 12-08-2022 09:17:45 |
3 | ******1711 | 500.00 | 12-08-2022 08:58:51 |
4 | ******3887 | 2,000.00 | 12-08-2022 08:39:01 |
5 | ******6168 | 500.00 | 12-08-2022 08:16:30 |
6 | ******4128 | 2,000.00 | 12-08-2022 07:56:07 |
7 | ******3717 | 350.00 | 12-08-2022 07:36:59 |
8 | ******6034 | 350.00 | 12-08-2022 07:18:04 |
9 | ******3863 | 750.00 | 12-08-2022 06:56:49 |
10 | ******5304 | 500.00 | 12-08-2022 06:35:13 |
Note: Hold and scroll the Realtime blackboard left or right to switch in between deposit and withdrawal record.